An American tradition lives on in the Ford Mustangs. Experience the Thrill and exhilaration that can only be delivered by a Mustang.
Gentilini Ford
609-861-0100
555 John S Penn Blvd
Woodbine , NJ 08270.
View our entire New Inventory
| Performance Specifications | |||
| V6 | GT | Shelby GT 500 | |
| Driveline | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Engine | 4.0L SOHC 12V V6 | 4.6L OHV 24V V8 | 5.4L DOHC 32V V8 |
| Horsepower@rpm | 210@5,250 | 300@5,750 | 500@6,000 |
| Torque@rpm | 240@3,500 | 320@4,500 | 480@4,500 |
| Engine electronics | EEV-V | EEV-V | EEV-V |
| Fuel system | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection |
| Fuel economy | 19 city/28 hwy w/manual | 17 city/25 hwy w/manual | 15city/21 hwy w/manual |
| 18 city/26 hwy w/auto | 17city/23 hwy w/auto | Shelby GT N/A in automatic | |
| Transmission Options | T5 5-Speed Manual (standard) | TR3650 5-Speed Manual (standard) | T-56 6-Speed Manual |
| 5-Speed Automatic (optional) | 5-Speed Automatic (optional) | Shelby GT N/A in automatic |
| V6 Deluxe | V6 Premium | GT Deluxe | GT Premium | Shelby GT 500 | |
Seating |
|||||
| Reclining front bucket seats with 4-way adjustable driver seat and 2-way adjustable passenger seat | S | N/A | N/A | N/A | N/A |
| Reclining front bucket seats with 6-way power adjustable driver seat and 2-way adjustable head restraint and power lumbar (unique seating with Cobra logo in Shelby GT500) | O | S | S | S | S |
| 50/50 split-fold rear seat backs (coupe only) | S | S | S | S | S |
| Cloth seat upholstery with MUSTANG lettering | S | S | N/A | N/A | N/A |
| Cloth seat upholstery with Pony logo | N/A | N/A | S | N/A | N/A |
| Leather seating surfaces on bucket seats | N/A | O | N/A | N/A | N/A |
| Leather seating surfaces on sport bucket seats (optional on Deluxe and Premium when ordered with the Interior Color Accent Package and Dark Charcoal trim and with the Interior Upgrade Package) | O | O | N/A | N/A | S |
| Leather seating surfaces on sport bucket seats | N/A | N/A | O | S | N/A |
| Unique leather seating surfaces on sport bucket seats | N/A | N/A | N/A | N/A | S |
| Heated front seats (requires leather seating surfaces) | N/A | O | O | O | N/A |
Climate Control |
|||||
| Air Conditioning (manual) | S | S | S | S | S |
Entertainment System |
|||||
| AM/FM premium stereo with single CD player and digital clock | S | N/A | S | N/A | N/A |
| Shaker 500 Audio System with AM/FM stereo, 6-CD changer, MP3 capability, 8 speakers | O | S | O | S | S |
| Shaker 1000 Audio System with AM/FM stereo, 6-CD changer, MP3 capability, 10 Audiophile speakers including dual 500-watt subwoofers in the trunk | N/A | O | O | O | O |
| SIRIUS® satellite radio — see your dealer for activation details (requires Shaker 500 or Shaker 1000 Audio System) | O | O | O | O | O |
Comfort and Convenience |
|||||
| 3-spoke steering wheel with black center hub, tri-color bars with Pony logo | S | S | S | S | N/A |
| Leather-wrapped steering wheel with unique thumb pads, tilt, and red stitching | N/A | N/A | N/A | N/A | S |
| Speed Control | S | S | S | S | S |
| Tilt steering wheel | S | S | S | S | S |
| Interval windshield wipers | S | S | S | S | S |
| Chrome-accent 4-gauge instrument cluster including tachometer | S | S | S | S | N/A |
| 6-gauge instrument cluster (including supercharger boost and message center) with SVT graphics | N/A | N/A | N/A | N/A | S |
| Unique leather shift knob | N/A | N/A | N/A | N/A | S |
| Center console with full armrest and storage | S | S | S | S | S |
| Battery saver feature | S | S | S | S | S |
| Driver's footrest | S | S | S | S | S |
| Rear window defroster | S | S | S | S | S |
| Day/night mirror | S | S | S | S | S |
| Power side mirrors | S | S | S | S | S |
| Cupholders (2) | S | S | S | S | S |
| Front door map pockets | S | S | S | S | S |
| Power locks and windows | S | S | S | S | S |
| Auxiliary audio input jack | S | S | S | S | S |
| 12-volt powerpoints (2) | S | S | S | S | S |
| Front door mates with driver retention hooks | S | S | S | S | S |
| Comfort Package Read More Includes 6-way power passenger seat, electrochromic auto-dim inside mirror with compass, heated driver and passenger seats | O | O | O | O | N/A |
| Interior upgrade package with MyColor™ | O | O | O | O | N/A |
| Sport Appearance Package with Color Accent | O | O | O | O | N/A |
| Premier Trim with Color Accent Package | N/A | O | O | O | N/A |
| Premier Trim with Color Accent Package | N/A | N/A | N/A | N/A | O |
Appearance |
|||||
| Forward-leaning egg-crate grille | S | S | S | S | S |
| Swept-back lower front fascia | S | S | N/A | N/A | N/A |
| Upright lower front fascia with air dam; grille-mounted fog lamps | N/A | N/A | S | S | N/A |
| Unique color-keyed front fascia with fog lamps | N/A | N/A | N/A | N/A | S |
| Unique color-keyed rear fascia and color-keyed decklid spoiler | N/A | N/A | N/A | N/A | S |
| Unique upper/lower grilles | N/A | N/A | N/A | N/A | S |
| Unique hood with functional air extractors | N/A | N/A | N/A | N/A | S |
| Over-the-top racing stripes and GT500 side stripes on coupe (delete option available) | N/A | N/A | N/A | N/A | S |
| GT500 side stripes on convertible | N/A | N/A | N/A | N/A | S |
| Convertible soft boot (convertible only) | O | O | O | O | N/A |
| Decklid spoiler (Available in Exterior Sport Appearance Package) | O | O | S | S | N/A |
| Decklid spoiler delete option | S | S | O | O | N/A |
| Tape Stripe delete option (Available with Exterior Sport Appearance Package) | O | O | S | S | N/A |
| Single stainless steel exhaust | S | S | N/A | N/A | N/A |
| Dual stainless steel exhausts | N/A | N/A | S | S | S |
| Exterior Sport Appearance Package: rear spoiler, and lower bodyside sport tape stripe in White, Black or Pearl Gold | O | O | N/A | N/A | N/A |
| GT Appearance Package: hood scoop, Pony emblem engine cover, bright rolled exhaust tips | N/A | N/A | O | O | N/A |
| Complex reflector halogen headlamps with integral parking/turn signal lamps | S | S | S | S | S |
| Fog lamps | N/A | O | S | S | S |
Protection |
|||||
| Black lower rocker moldings | S | S | N/A | N/A | N/A |
| Body-color rocker panel moldings; rear fascia wraparound rocker panel extension | N/A | N/A | S | S | N/A |
Windows and Glass |
|||||
| Solar tinted glass | S | S | S | S | S |
Power |
|||||
| 4.0L SOHC 12V V6 with stainless steel single exhaust | S | S | N/A | N/A | N/A |
| 4.6L OHV 24V V8 with dual exhausts | N/A | N/A | S | S | N/A |
| 5.4L 32V supercharged and intercooled V8 with dual exhausts | N/A | N/A | N/A | N/A | S |
| Sequential multi-port electronic fuel injection | S | S | S | S | S |
| Engine Electronics – Powertrain control module | S | S | S | S | S |
| T5 5-speed manual transmission | S | S | N/A | N/A | N/A |
| TR3650 5-speed manual transmission | N/A | N/A | S | S | N/A |
| 5-speed automatic transmission | O | O | O | O | N/A |
| Tremec 6-speed manual transmission | N/A | N/A | N/A | N/A | S |
| Rear wheel drive | S | S | S | S | S |
Handling |
|||||
| Front suspension type – MacPherson struts with reverse “L” lower control arms, stabilizer bar | S | S | S | S | S |
| Rear suspension type – constant-rate coil springs, 3-link design with Panhard rod; stabilizer bar in GT | S | S | S | S | N/A |
| Unique SVT tuned dampers and springs | N/A | N/A | N/A | N/A | S |
| Power rack-and-pinion steering | S | S | S | S | S |
Wheel and Tires |
|||||
| Wheels, 16-inch painted aluminum with bright machined face | S | N/A | N/A | N/A | N/A |
| Wheels, 16-inch painted aluminum with bright machined face and spinner cap | O | S | N/A | N/A | N/A |
| Wheels, 17-inch premium painted cast aluminum | N/A | N/A | S | S | N/A |
| Wheels, 17-inch bright cast aluminum with tri-bar Pony center cap | N/A | O | O | O | N/A |
| Wheels, 18-inch polished aluminum with tri-bar Pony center cap | N/A | N/A | O | O | N/A |
| Wheels, 18-inch premium aluminum | N/A | N/A | O | O | N/A |
| Wheels, unique 18-inch bright machined aluminum with SVT center cap | N/A | N/A | N/A | N/A | S |
| Wheel locking kit | O | O | O | O | O |
| Mini spare tire | S | S | S | S | S |
Safety |
|||||
| Side door intrusion beams | S | S | S | S | S |
| 3-point lap shoulder saftey belts | S | S | S | S | S |
| LATCH (Lower Anchors and Tether for Children) | S | S | S | S | S |
| Ford personal safety system | S | S | S | S | S |
| Front seat side-mounted air bags | O | O | O | O | S |
| Power 4-wheel disc brakes (Brembo front rotors and calipers on GT500) | S | S | S | S | S |
| Anti-lock braking system with traction control | O | O | S | S | S |
Security |
|||||
| Remote illuminated keyless entry sytem | S | S | S | S | S |
| SecuriLock® Passive Anti-Theft System (PATS) | S | S | S | S | S |
| Active Anti-Theft System: perimeter inclination and intrusion alarms | O | O | O | O | S |
Factory Invoiced Accessories |
|||||
| Chrome Exhaust Tips | O | O | O | O | N/A |
| Full vehicle cover | O | O | O | O | N/A |
| Front end cover | O | O | O | O | N/A |
| Pony spinner - style center caps | O | O | O | O | O |
| S = Standard, | O = Optional, | N/A = Not Available |